Skip to main content

Arrivals

arrivals to Reykjavik Airport

Filters
Show arrived flights
09:10 Akureyri FI31 Icelandair Landed 09:16
10:10 Egilsstaðir FI61 Icelandair Landed 10:10
10:25 Ísafjörður FI17 Icelandair Landed 10:17
11:10 Hornafjörður FEI741 Flugfélagið Ernir Landed 11:01
11:35 Bíldudalur FNA571 Norlandair Landed 11:28
13:05 Akureyri FI37 Icelandair Landed 13:03
14:05 Gjögur FNA575 Norlandair Landed 14:01
17:30 Narsarsuaq FI1018 Icelandair Estimated 18:12
17:30 Akureyri FI47 Icelandair Estimated 17:19
18:55 Hornafjörður FEI743 Flugfélagið Ernir On time
19:30 Ísafjörður FI27 Icelandair Estimated 19:18
20:30 Akureyri FI51 Icelandair Estimated 20:18
20:50 Egilsstaðir FI71 Icelandair Estimated 20:31

* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.